Enter daily for your chance to win the Kroger “The Summer Spin” Instant Win Game! They are giving away Lots of Prizes! Ends May 30, 2017. Good Luck!
Instant Win Prizes: (awarded as a digital coupon — in the size/portion as stated on the coupon — loaded to winners’ Shopper’s Card):
| Manufacturer | # Prizes | Offer | ARV | Total Value |
| Bush Brothers & Company | 3050 | FREE Bush’s Best Hummus Made Easy | $2.29 | $6,984.50 |
| Campbell’s Soup Company | 3050 | FREE Pace Picante Sauce or Salsa | $1.99 | $6,069.50 |
| Clorox | 3050 | FREE Kingsford® Easy Light Charcoal Briquet | $4.39 | $13,389.50 |
| Coca-Cola | 3050 | FREE Gold Peak® | $1.99 | $6,069.50 |
| Coke | 3050 | FREE Powerade® | $4.99 | $15,219.50 |
| Harvest Hill | 3050 | FREE Juicy Juice® Splashers® | $2.99 | $9,119.50 |
| Johnsonville | 3050 | FREE Johnsonville Fresh Grilling Brats | $3.99 | $12,169.50 |
| Lipton | 3050 | FREE Lipton Recipe Secrets® | $1.79 | $5,459.50 |
| McCormick | 3050 | FREE Lawry’s Wet Marinades | $1.79 | $5,459.50 |
| McCormick | 3050 | FREE McCormick Grill Mates Bottle Blend Seasoning | $1.79 | $6,069.50 |
| Mondelez | 1525 | FREE CHIPS AHOY! Cookies | $2.89 | $4,407.25 |
| Mondelez | 3050 | FREE SOUR PATCH KIDS Soft & Chewy Candy | $1.99 | $6,069.50 |
| Mondelez | 1525 | FREE WHEAT THINS Crackers | $2.89 | $4,407.25 |
| Nestle Waters | 3050 | FREE Perrier | $1.50 | $4,575.00 |
| Old Orchard Brands | 3050 | FREE Old Orchard Lemonade | $1.88 | $5,734.00 |
| Pepperidge Farm | 3050 | FREE Pepperidge Farm® Cookies® | $3.49 | $10,644.50 |
| PepsiCo | 3050 | FREE Orange Crush | $1.89 | $5,764.50 |
| PepsiCo | 3050 | FREE Mountain Dew DEW-S-A Flavor | $1.89 | $5,764.50 |
| PepsiCo | 3100 | FREE TOSTITOS® Branded Salsa | $3.69 | $11,439.00 |
| Pinnacle Foods | 3050 | FREE Vlasic Purely Spears | $3.22 | $9,821.00 |
| Pinnacle Foods | 3050 | FREE Wish-Bone EVOO, Ristorante, or AVO Salad Dressing | $3.09 | $9,424.50 |
| Red Bull North America | 3050 | FREE Red Bull Edition | $2.99 | $9,119.50 |
| Sargento Foods | 3050 | FREE Sargento Shred | $3.49 | $10,644.50 |
| Snyder’s-Lance | 3050 | FREE Kettle Chips | $2.00 | $6,100.00 |
| White Wave | 3050 | FREE International Delight Iced Coffee | $3.79 | $11,559.50 |
| Wrigley | 3050 | FREE Skittles® Single | $1.00 | $3,050.00 |
Total ARV of all Instant Win Prizes: $204,534.50
You can Also Follow Us On Facebook, Twitter, Pinterest, Instagram and Telegram for 24 hour freebie updates and more!


OLIPOP Berry Sipport Center Giveaway – 70 Winners Daily!
Dr. Squatch FIFA World Cup 2026 Sweepstakes (10,016 WINNERS!!)
Corona Beach Getaway Giveaway (100 WINNERS!)
Summer of Fever-Tree Sweepstakes & Instant Win Game (601 WINNERS!)
Beatbox Uncapped Summer Instant Win Game and Sweepstakes (3,650 WINNERS!)